Product Description
- 0.5 lps / 30 lpm / 7.9 gpm
- Rango: 0.25 a 0.8 lps
Modelo | HP Nominal | Acoplamiento NEMA (pulgadas) | Descarga (pulg.) | Ademe minimo recomendado (Pulg.) | Máx. Efic. Carga (m) | Máx. Efic. (Gasto lps/gpm) | Peso Aprox. (Kg) |
---|---|---|---|---|---|---|---|
M0.5×05-10 | 1/2 | 4″ | 1.25″ | 4″ | 62 | 0.5/7.9 | 3.3 |
M0.5X10-17 | 1 | 4″ | 1.25″ | 4″ | 102 | 0.5/7.9 | 4.5 |
M0.5X15-22 | 1.5 | 4″ | 1.25″ | 4″ | 133 | 0.5/7.9 | 5.4 |
M0.5X20-27 | 2 | 4″ | 1.25″ | 4″ | 169 | 0.5/7.9 | 6.6 |
M0.5X30-34 | 3 | 4″ | 1.25″ | 4″ | 223 | 0.5/7.9 | 8.3 |
Reviews
There are no reviews yet.